Diode Schottky LGE 1N5400, VR 50 V, VF 1 V, IF 3 A, IFSM 150 A (8,3 ms).
Applications : redressement en SMPS et DC-DC, roue libre, protection d'inversion de polarité, OR-ing.
Datasheet : Document (PDF)
| Référence fabricant | 1N5400 |
|---|---|
| Fabricant | LGE |
| Tension inverse | 50V |
| Tension directe | 1V |
| Nombre de positions | 2 |
| Température | -65 °C ~ 150 °C |
| Type de montage | THT |
| Courant direct | 3A |
| Courant max (8.3ms) | 150A |
| Poids | 1.2g |
| Package | DO-201AD |
| Tolérance | 200 |
| Le type | Diode Schottky |



